General
Receiver (Rx) | D(W/B) | U(W/B) | |
Transmitter(TX) | with 2 mics | with 2 mics | |
Color | Black / White | Black / White |
Transmitter
Size | 36 × 36 × 9.7 mm | 36 × 36 × 9.7 mm | |
Weight | 15.5 g | 15.5 g | |
Sample Rate / Bit Depth | 48 kHz 16-bit | 48 kHz 16-bit | |
SNR (Signal to NoiseRatio) | >80 dB | >80 dB | |
SPL | 120 dB | 120 dB | |
Recording Mode | Mono | Mono | |
Noise Cancellation | One-Click | One-Click | |
Human Voice Enhancement | x | x | |
Low Cut Filter | x | x | |
Transmission Range | 50 m | 50 m | |
Safety Track | x | x | |
On-board Recording | x | x | |
Diaphragm | Silicone Mic | Silicone Mic | |
Battery Life | 5 h | 5 h | |
Clip | Magnetic | Magnetic | |
Frequency Response | 20 Hz – 20 kHz | 20 Hz – 20 kHz | |
Latency | 25 ms | 25 ms | |
Human-machine Interaction | Via physical buttons | Via physical buttons | |
Power Supply | TX: Built-in Li battery; RX: Via the Mobile Device Connected |
TX: Built-in Li battery; RX: Via the Mobile Device Connected |
Receiver
Monitoring | x | x | |
Playback while Connected to Mobile Devices | √ | √ | |
Gain Control | x | x | |
Power Supply | √ | √ | |
3.5mm | x | x | |
Type-C (USB-C) | x | √ | |
Lightning | √ | x |
Charging Case
Size | 96 × 46.5 × 37 mm | 96 × 46.5 × 37 mm | |
Weight | 90 g | 90 g | |
Battery Capacity | 300 mah | 300 mah |